Loading…
Find your perfect fit every time with our comprehensive size charts.
Bust / Chest
Measure around the fullest part of your chest, keeping the tape parallel to the ground.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hip
Stand with feet together. Measure around the fullest part of your hips and seat.
Inseam
Measure from the crotch down the inside of the leg to the ankle.
| Size | US | UK | EU | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 30–31 | 23–24 | 33–34 |
| S | 4–6 | 8–10 | 36–38 | 32–33 | 25–26 | 35–36 |
| M | 8–10 | 12–14 | 40–42 | 34–35 | 27–29 | 37–38 |
| L | 12–14 | 16–18 | 44–46 | 36–38 | 30–31 | 39–41 |
| XL | 16–18 | 20–22 | 48–50 | 39–41 | 32–34 | 42–44 |
| XXL | 20–22 | 24–26 | 52–54 | 42–44 | 35–37 | 45–47 |
If you're between sizes, we recommend sizing up for a more comfortable fit, especially for structured garments.
Natural fabrics like cotton and linen may shrink slightly after washing. Consider this when selecting your size.
Check the individual product page for specific measurements or contact our team — we're happy to help you find the perfect fit.